CNC Lathe Trainer Stepper Manufacturer,Supplier and Exporter in India
 
Product Code : EL-CTM-11737
CNC Lathe Trainer Stepper
Specification:-
| 
			Bed Type | 
			Flat / 45 Degrees Slant | 
| 
			Keyboard Type | 
			Emulated / Standard | 
| 
			Chuck Size | 
			100 mm (Dia) | 
| 
			Chuck Type | 
			Hydraulic / Manual | 
| 
			Maximum Turning Diameter | 
			40 mm | 
| 
			Maximum Turning Length | 
			250 mm | 
| 
			Center Height | 
			100 mm | 
| 
			Swing over Cross Slide | 
			60 mm | 
| 
			Swing Over Bed | 
			200 mm | 
| 
			Distance between Centre | 
			320 mm | 
| 
			Controller | 
			Cut Viewer | 
| 
			Control System | 
			PLC Based Control System | 
| 
			Operating Software | 
			Cut Viewer | 
| 
			Positioning | 
			0.010 mm | 
| 
			Repeatability | 
			+- 0.015 mm | 
| 
			Resolution | 
			0.010 mm | 
| 
			Spindle Motor | 
			AC Servo | 
| 
			Spindle Motor Capacity | 
			2 HP | 
| 
			Spindle RPM | 
			100 to 4000 RPM with VFD | 
| 
			Spindle Nose Taper | 
			A 2-3 / MT 3 | 
| 
			C Axis (Optional) | 
			C Axis with Brake | 
| 
			Axis Motor and Drive | 
			Stepper Motor with Stepper Drives | 
| 
			X-Axis Travel | 
			100 mm | 
| 
			Z-Axis Travel | 
			300 mm | 
| 
			Ball Screw X / Z | 
			Ø25 x 5 - C3 Class | 
| 
			Feed Rate | 
			0 to 1,200 mm/min | 
| 
			Rapid Travel | 
			1,200 mm/min | 
| 
			Turret Type | 
			Automatic | 
| 
			Number of Stations | 
			4 / 8 | 
| 
			Tool Cross Section | 
			12 mm x 12 mm | 
| 
			Tailstock Base Stroke | 
			170 mm | 
| 
			Tailstock Actuation | 
			Hydraulic/ Manual | 
| 
			Lubrication | 
			Automatic | 
| 
			Coolant | 
			Automatic | 
| 
			FMS Compatibility | 
			Provided | 
| 
			Dimension in mm | 
			1480 x 800 x 1200 mm | 
| 
			Power Supply | 
			230V, Single Phase | 

 
 
 
 
 
 
 
